ModeS Hex Code | AB3DA7![]() |
---|---|
Registration | N823SY |
Aircraft Type | 737NG 85P/W B738 |
Category | Jet |
Operator |
Sun Country Airlines SCX |
Callsign | SCX8201 |
First Seen | 2022-07-10 09:30:46 |
First Altitude | 3050 ft |
Last Seen | 2022-07-10 09:42:07 |
Last Altitude | 22825 ft |
Flight Status |
![]() |
Number of Positions Reported | 717 |
Possibly Landed At | |
Published Route |
ICAO: KMCN–KIFP IATA: MCN–IFP Airports: Middle Georgia Regional to Laughlin Bullhead Places: Macon, United States to Bullhead City, United States |
Tracking |
Leaflet © OpenStreetMap contributors |