ModeS Hex Code | A2B622 United States |
---|---|
Registration | N274JB |
Aircraft Type | EMB-190 AR E190 |
Category | Jet |
Operator |
JetBlue Airways JBU |
Callsign | JBU1235 |
First Seen | 2024-05-06 08:46:30 |
First Altitude | 32000 ft |
Last Seen | 2024-05-06 09:44:50 |
Last Altitude | 32000 ft |
Flight Status | Level flight |
Number of Positions Reported | 2975 |
Possibly Landed At | |
Published Route |
ICAO: TIST–TJSJ IATA: STT–SJU Airports: Cyril E. King to Luis Munoz Marin Places: Charlotte Amalie, Harry S. Truman Airport, U.S. Virgin Islands to San Juan, Puerto Rico |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |