ModeS Hex Code | A313FC United States |
---|---|
Registration | N298JB |
Aircraft Type | EMB-190 AR E190 |
Category | Jet |
Operator |
JetBlue Airways JBU |
Callsign | JBU715 |
First Seen | 2022-03-08 21:59:14 |
First Altitude | 26475 ft |
Last Seen | 2022-03-08 22:27:47 |
Last Altitude | 3225 ft |
Flight Status | Descending |
Number of Positions Reported | 1662 |
Possibly Landed At | |
Published Route |
ICAO: KJFK–TJSJ IATA: JFK–SJU Airports: John F Kennedy to Luis Munoz Marin Places: New York, United States to San Juan, Puerto Rico |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |