ModeS Hex Code | AD00E3![]() |
---|---|
Registration | N937NN |
Aircraft Type | Boeing 737NG 823/W B738 |
Category | Jet |
Operator |
American Airlines AAL |
Callsign | AAL661 |
First Seen | 2024-11-18 17:29:33 |
First Altitude | 22750 ft |
Last Seen | 2024-11-18 17:42:03 |
Last Altitude | 34875 ft |
Flight Status |
![]() |
Number of Positions Reported | 383 |
Possibly Landed At | |
Published Route |
ICAO: KDTW–KCLT IATA: DTW–CLT Airports: Detroit Metropolitan Wayne County to Charlotte Douglas Places: Detroit, United States to Charlotte, United States |
Tracking |
Leaflet © OpenStreetMap contributors |