ModeS Hex Code | AAE377 United States |
---|---|
Registration | N800SK |
Aircraft Type | Bombardier CRJ 900 LR CRJ9 |
Category | Jet |
Operator |
Delta Connection SKW |
Callsign | SKW3831 |
First Seen | 2024-11-24 05:45:31 |
First Altitude | 36000 ft |
Last Seen | 2024-11-24 06:38:01 |
Last Altitude | 14925 ft |
Flight Status | Descending |
Number of Positions Reported | 4200 |
Possibly Landed At | |
Published Route |
ICAO: KPVD–KDTW IATA: PVD–DTW Airports: Theodore Francis Green State to Detroit Metropolitan Wayne County Places: Providence, United States to Detroit, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |