ModeS Hex Code | A690DE![]() |
---|---|
Registration | N522FE |
Aircraft Type | McDonnell Douglas MD-11 F MD11 |
Category | Jet |
Operator |
FedEx Express FDX |
Callsign | FDX721 |
First Seen | 2024-12-01 17:48:38 |
First Altitude | 37050 ft |
Last Seen | 2024-12-01 18:18:42 |
Last Altitude | 28250 ft |
Flight Status |
![]() |
Number of Positions Reported | 679 |
Possibly Landed At | |
Published Route |
ICAO: KMEM–KEWR IATA: MEM–EWR Airports: Memphis to Newark Liberty Places: Memphis, United States to Newark, United States |
Tracking |
Leaflet © OpenStreetMap contributors |