ModeS Hex Code | ABBD8D United States |
---|---|
Registration | N8559Q |
Aircraft Type | Boeing 737NG 800/W B738 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA1037 |
First Seen | 2024-12-03 21:53:21 |
First Altitude | 26000 ft |
Last Seen | 2024-12-03 22:17:26 |
Last Altitude | 3075 ft |
Flight Status | Descending |
Number of Positions Reported | 367 |
Possibly Landed At | |
Published Route |
ICAO: KBWI–KBUF IATA: BWI–BUF Airports: Baltimore/Washington International Thurgood Marshal to Buffalo Niagara Places: Baltimore, United States to Buffalo, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |