ModeS Hex Code | A63DC7 United States |
---|---|
Registration | N501BG |
Aircraft Type | CRJ 700 CRJ7 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5665 |
First Seen | 2021-11-22 13:15:02 |
First Altitude | 17600 ft |
Last Seen | 2021-11-22 13:34:01 |
Last Altitude | 725 ft |
Flight Status | Descending |
Number of Positions Reported | 2321 |
Possibly Landed At | YYZ |
Published Route |
ICAO: CYYZ–KCLT IATA: YYZ–CLT Airports: Lester B. Pearson to Charlotte Douglas Places: Toronto, Canada to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |