ModeS Hex Code | A33666 United States |
---|---|
Registration | N306JB |
Aircraft Type | EMB-190 AR E190 |
Category | Jet |
Operator |
JetBlue Airways JBU |
Callsign | JBU2001 |
First Seen | 2021-12-04 07:14:04 |
First Altitude | 12700 ft |
Last Seen | 2021-12-04 07:18:21 |
Last Altitude | 20650 ft |
Flight Status | Climbing |
Number of Positions Reported | 57 |
Possibly Landed At | |
Published Route |
ICAO: KBUF–KJFK IATA: BUF–JFK Airports: Buffalo Niagara to John F Kennedy Places: Buffalo, United States to New York, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |