ModeS Hex Code | ACD486![]() |
---|---|
Registration | N926AT |
Aircraft Type | Boeing 717 231 B712 |
Category | Jet |
Operator |
Delta Air Lines DAL |
Callsign | DAL2332 |
First Seen | 2025-01-17 17:24:28 |
First Altitude | 20475 ft |
Last Seen | 2025-01-17 17:43:34 |
Last Altitude | 32975 ft |
Flight Status |
![]() |
Number of Positions Reported | 660 |
Possibly Landed At | |
Published Route |
ICAO: KCLT–KMSP IATA: CLT–MSP Airports: Charlotte Douglas to Minneapolis-St Paul International/Wold-Chamberlain Places: Charlotte, United States to Minneapolis, United States |
Tracking |
Leaflet © OpenStreetMap contributors |