ModeS Hex Code | A23200![]() |
---|---|
Registration | N240WN |
Aircraft Type | Boeing 737NG 7H4/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA1001 |
First Seen | 2025-01-23 12:04:46 |
First Altitude | 39000 ft |
Last Seen | 2025-01-23 12:22:31 |
Last Altitude | 39000 ft |
Flight Status |
![]() |
Number of Positions Reported | 454 |
Possibly Landed At | |
Published Route |
ICAO: KBOS–KBWI IATA: BOS–BWI Airports: General Edward Lawrence Logan to Baltimore/Washington International Thurgood Marshal Places: Boston, United States to Baltimore, United States |
Tracking |
Leaflet © OpenStreetMap contributors |