ModeS Hex Code | ABC3C6![]() |
---|---|
Registration | N8570W |
Aircraft Type | Boeing 737NG 800/W B738 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA1540 |
First Seen | 2025-01-26 11:53:52 |
First Altitude | 26625 ft |
Last Seen | 2025-01-26 11:54:19 |
Last Altitude | 26300 ft |
Flight Status |
![]() |
Number of Positions Reported | 11 |
Possibly Landed At | |
Published Route |
ICAO: KBWI–KCLE IATA: BWI–CLE Airports: Baltimore/Washington International Thurgood Marshal to Cleveland Hopkins Places: Baltimore, United States to Cleveland, United States |
Tracking |
Leaflet © OpenStreetMap contributors |