ModeS Hex Code | A769A3 United States |
---|---|
Registration | N577NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5045 |
First Seen | 2022-01-01 22:19:39 |
First Altitude | 33000 ft |
Last Seen | 2022-01-01 22:51:48 |
Last Altitude | 0 ft |
Flight Status | Descending |
Number of Positions Reported | 4899 |
Possibly Landed At | YYZ |
Published Route |
ICAO: KRDU–KPHL IATA: RDU–PHL Airports: Raleigh Durham to Philadelphia Places: Raleigh/Durham, United States to Philadelphia, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |