ModeS Hex Code | AB5BF0![]() |
---|---|
Registration | N8309C |
Aircraft Type | Boeing 737NG 8H4/W B738 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA1360 |
First Seen | 2025-02-16 06:35:54 |
First Altitude | 2625 ft |
Last Seen | 2025-02-16 07:10:36 |
Last Altitude | 28000 ft |
Flight Status |
![]() |
Number of Positions Reported | 2248 |
Possibly Landed At | |
Published Route |
ICAO: KBUF–KMDW IATA: BUF–MDW Airports: Buffalo Niagara to Chicago Midway Places: Buffalo, United States to Chicago, United States |
Tracking |
Leaflet © OpenStreetMap contributors |