ModeS Hex Code | A1BF3A United States |
---|---|
Registration | N211WN |
Aircraft Type | 737NG 7H4/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA1409 |
First Seen | 2022-01-27 11:17:20 |
First Altitude | 41000 ft |
Last Seen | 2022-01-27 11:42:48 |
Last Altitude | 39275 ft |
Flight Status | Descending |
Number of Positions Reported | 1798 |
Possibly Landed At | |
Published Route |
ICAO: KPVD–KSDF IATA: PVD–SDF Airports: Theodore Francis Green State to Louisville International Standiford Field Places: Providence, United States to Louisville, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |