ModeS Hex Code | A5468E![]() |
---|---|
Registration | N439WN |
Aircraft Type | 737NG 7H4/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA3278 |
First Seen | 2025-03-09 11:50:59 |
First Altitude | 31750 ft |
Last Seen | 2025-03-09 12:36:53 |
Last Altitude | 36000 ft |
Flight Status |
![]() |
Number of Positions Reported | 2518 |
Possibly Landed At | |
Published Route |
ICAO: KCMH–KSRQ IATA: CMH–SRQ Airports: Port Columbus to Sarasota Bradenton Places: Columbus, United States to Sarasota/Bradenton, United States |
Tracking |
Leaflet © OpenStreetMap contributors |