ModeS Hex Code | A4F3D9 United States |
---|---|
Registration | N418WN |
Aircraft Type | 737NG 7H4/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA1409 |
First Seen | 2022-02-21 11:16:38 |
First Altitude | 41000 ft |
Last Seen | 2022-02-21 11:44:27 |
Last Altitude | 31500 ft |
Flight Status | Descending |
Number of Positions Reported | 1330 |
Possibly Landed At | |
Published Route |
ICAO: KPVD–KSDF IATA: PVD–SDF Airports: Theodore Francis Green State to Louisville International Standiford Field Places: Providence, United States to Louisville, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |