ModeS Hex Code | A7A60E United States |
---|---|
Registration | N592NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5238 |
First Seen | 2022-03-07 07:45:52 |
First Altitude | 36975 ft |
Last Seen | 2022-03-07 07:52:58 |
Last Altitude | 36175 ft |
Flight Status | Descending |
Number of Positions Reported | 97 |
Possibly Landed At | |
Published Route |
ICAO: KDAY–KPHL IATA: DAY–PHL Airports: James M Cox Dayton to Philadelphia Places: Dayton, United States to Philadelphia, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |