ModeS Hex Code | A3F500 United States |
---|---|
Registration | N354PT |
Aircraft Type | 737NG 800/W B738 |
Category | Jet |
Operator |
American Airlines AAL |
Callsign | AAL2339 |
First Seen | 2022-03-18 15:15:14 |
First Altitude | 32975 ft |
Last Seen | 2022-03-18 15:53:02 |
Last Altitude | 33000 ft |
Flight Status | Level flight |
Number of Positions Reported | 3381 |
Possibly Landed At | |
Published Route |
ICAO: KPHX–KJFK IATA: PHX–JFK Airports: Phoenix Sky Harbor to John F Kennedy Places: Phoenix, United States to New York, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |