ModeS Hex Code | AD5460![]() |
---|---|
Registration | N958WN |
Aircraft Type | Boeing 737NG 7H4/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA3909 |
First Seen | 2025-04-03 08:22:19 |
First Altitude | 37000 ft |
Last Seen | 2025-04-03 08:58:39 |
Last Altitude | 22450 ft |
Flight Status |
![]() |
Number of Positions Reported | 1873 |
Possibly Landed At | |
Published Route |
ICAO: KPHX–KBUR IATA: PHX–BUR Airports: Phoenix Sky Harbor to Bob Hope Places: Phoenix, United States to Burbank, United States |
Tracking |
Leaflet © OpenStreetMap contributors |