ModeS Hex Code | A6D857 United States |
---|---|
Registration | N540EG |
Aircraft Type | CRJ 700 702ER NG CRJ7 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5425 |
First Seen | 2022-03-29 14:08:26 |
First Altitude | 27225 ft |
Last Seen | 2022-03-29 14:14:18 |
Last Altitude | 17525 ft |
Flight Status | Descending |
Number of Positions Reported | 191 |
Possibly Landed At | |
Published Route |
ICAO: KPNS–KCLT IATA: PNS–CLT Airports: Pensacola Regional to Charlotte Douglas Places: Pensacola, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |