ModeS Hex Code | A77721 United States |
---|---|
Registration | N580NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5540 |
First Seen | 2022-04-18 05:59:59 |
First Altitude | 24750 ft |
Last Seen | 2022-04-18 06:08:01 |
Last Altitude | 29000 ft |
Flight Status | Climbing |
Number of Positions Reported | 319 |
Possibly Landed At | |
Published Route |
ICAO: KOMA–KCLT IATA: OMA–CLT Airports: Eppley Airfield to Charlotte Douglas Places: Omaha, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |