ModeS Hex Code | A67407 United States |
---|---|
Registration | N515AE |
Aircraft Type | CRJ 700 CRJ7 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5668 |
First Seen | 2022-04-29 06:32:05 |
First Altitude | 2175 ft |
Last Seen | 2022-04-29 06:50:12 |
Last Altitude | 29000 ft |
Flight Status | Climbing |
Number of Positions Reported | 2659 |
Possibly Landed At | |
Published Route |
ICAO: KCLT–KCLT IATA: CLT–CLT Airports: Charlotte Douglas to Charlotte Douglas Places: Charlotte, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |