ModeS Hex Code | C07909 Canada |
---|---|
Registration | C-GTVS |
Aircraft Type | 737NG 86N/W B738 |
Category | Jet |
Operator |
Sunwing Airlines SWG |
Callsign | SWG6240 |
First Seen | 2024-05-21 06:13:06 |
First Altitude | 600 ft |
Last Seen | 2024-05-21 06:50:02 |
Last Altitude | 31500 ft |
Flight Status | Climbing |
Number of Positions Reported | 1038 |
Possibly Landed At | |
Published Route |
ICAO: CYYZ–MUHG IATA: YYZ–HOG Airports: Lester B. Pearson to Frank Pais Places: Toronto, Canada to Holguin, Cuba |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |