ModeS Hex Code | A984D1 United States |
---|---|
Registration | N712PS |
Aircraft Type | CRJ 700 701ER CRJ7 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5220 |
First Seen | 2022-06-04 09:38:57 |
First Altitude | 24000 ft |
Last Seen | 2022-06-04 09:49:42 |
Last Altitude | 19600 ft |
Flight Status | Descending |
Number of Positions Reported | 287 |
Possibly Landed At | |
Published Route |
ICAO: KCLT–KCLT IATA: CLT–CLT Airports: Charlotte Douglas to Charlotte Douglas Places: Charlotte, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |