ModeS Hex Code | A3298A United States |
---|---|
Registration | N3023J |
Aircraft Type | A220 300 BCS3 |
Category | Jet |
Operator |
JetBlue Airways JBU |
Callsign | JBU1419 |
First Seen | 2024-05-23 23:44:44 |
First Altitude | 32000 ft |
Last Seen | 2024-05-24 00:30:18 |
Last Altitude | 17400 ft |
Flight Status | Descending |
Number of Positions Reported | 3425 |
Possibly Landed At | |
Published Route |
ICAO: KJFK–KDTW IATA: JFK–DTW Airports: John F Kennedy to Detroit Metropolitan Wayne County Places: New York, United States to Detroit, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |