ModeS Hex Code | A96C2E United States |
---|---|
Registration | N706PS |
Aircraft Type | CRJ 700 701ER CRJ7 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5057 |
First Seen | 2022-06-09 14:09:04 |
First Altitude | 18700 ft |
Last Seen | 2022-06-09 14:26:19 |
Last Altitude | 27025 ft |
Flight Status | Climbing |
Number of Positions Reported | 937 |
Possibly Landed At | |
Published Route |
ICAO: KCLT–KCLT IATA: CLT–CLT Airports: Charlotte Douglas to Charlotte Douglas Places: Charlotte, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |