ModeS Hex Code | AD0F29 United States |
---|---|
Registration | N940WN |
Aircraft Type | 737NG 7H4/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA1221 |
First Seen | 2022-07-09 11:00:18 |
First Altitude | 37000 ft |
Last Seen | 2022-07-09 11:31:01 |
Last Altitude | 30600 ft |
Flight Status | Descending |
Number of Positions Reported | 788 |
Possibly Landed At | |
Published Route |
ICAO: KSJC–KPHX IATA: SJC–PHX Airports: Norman Y. Mineta San Jose to Phoenix Sky Harbor Places: San Jose, United States to Phoenix, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |