ModeS Hex Code | A01037 United States |
---|---|
Registration | N103DU |
Aircraft Type | A220 100 BCS1 |
Category | Jet |
Operator |
Delta Air Lines DAL |
Callsign | DAL2613 |
First Seen | 2022-07-14 17:24:49 |
First Altitude | 31875 ft |
Last Seen | 2022-07-14 18:14:36 |
Last Altitude | 36000 ft |
Flight Status | Climbing |
Number of Positions Reported | 3027 |
Possibly Landed At | |
Published Route |
ICAO: KFSD–KATL IATA: FSD–ATL Airports: Joe Foss Field to Hartsfield Jackson Atlanta Places: Sioux Falls, United States to Atlanta, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |