ModeS Hex Code | A765EC United States |
---|---|
Registration | N576NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5217 |
First Seen | 2022-07-26 08:23:26 |
First Altitude | 33000 ft |
Last Seen | 2022-07-26 08:43:15 |
Last Altitude | 33000 ft |
Flight Status | Level flight |
Number of Positions Reported | 1723 |
Possibly Landed At | |
Published Route |
ICAO: KOKC–KCLT IATA: OKC–CLT Airports: Will Rogers World to Charlotte Douglas Places: Oklahoma City, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |