ModeS Hex Code | C088FB Canada |
---|---|
Registration | C-GZWS |
Aircraft Type | 737NG 8CT/W B738 |
Category | Jet |
Operator |
WestJet WJA |
Callsign | WJA332 |
First Seen | 2022-08-12 16:15:42 |
First Altitude | 575 ft |
Last Seen | 2022-08-12 16:42:10 |
Last Altitude | 37000 ft |
Flight Status | Climbing |
Number of Positions Reported | 2323 |
Possibly Landed At | |
Published Route |
ICAO: CYYZ–CYYG IATA: YYZ–YYG Airports: Lester B. Pearson to Charlottetown Places: Toronto, Canada to Charlottetown, Canada |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |