ModeS Hex Code | A5E48A United States |
---|---|
Registration | N479WN |
Aircraft Type | 737NG 7H4/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA974 |
First Seen | 2022-10-06 09:29:19 |
First Altitude | 39000 ft |
Last Seen | 2022-10-06 09:58:20 |
Last Altitude | 20200 ft |
Flight Status | Descending |
Number of Positions Reported | 514 |
Possibly Landed At | |
Published Route |
ICAO: KPHX–KCMH IATA: PHX–CMH Airports: Phoenix Sky Harbor to Port Columbus Places: Phoenix, United States to Columbus, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |