ModeS Hex Code | A7DEC2 United States |
---|---|
Registration | N606NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5048 |
First Seen | 2022-10-12 08:11:59 |
First Altitude | 21825 ft |
Last Seen | 2022-10-12 08:33:23 |
Last Altitude | 5227 ft |
Flight Status | Descending |
Number of Positions Reported | 752 |
Possibly Landed At | |
Published Route |
ICAO: KCLT–KCLT IATA: CLT–CLT Airports: Charlotte Douglas to Charlotte Douglas Places: Charlotte, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |