ModeS Hex Code | A63DC7 United States |
---|---|
Registration | N501BG |
Aircraft Type | CRJ 700 CRJ7 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5076 |
First Seen | 2022-11-23 16:20:36 |
First Altitude | 33000 ft |
Last Seen | 2022-11-23 16:41:01 |
Last Altitude | 33000 ft |
Flight Status | Level flight |
Number of Positions Reported | 295 |
Possibly Landed At | |
Published Route |
ICAO: KCHA–KCLT IATA: CHA–CLT Airports: Lovell Field to Charlotte Douglas Places: Chattanooga, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |