ModeS Hex Code | A73348 United States |
---|---|
Registration | N563NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5416 |
First Seen | 2023-01-11 17:37:24 |
First Altitude | 39000 ft |
Last Seen | 2023-01-11 18:03:51 |
Last Altitude | 39000 ft |
Flight Status | Level flight |
Number of Positions Reported | 1323 |
Possibly Landed At | |
Published Route |
ICAO: KCLT–KCAK IATA: CLT–CAK Airports: Charlotte Douglas to Akron Canton Regional Places: Charlotte, United States to Akron, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |