ModeS Hex Code | A71337 United States |
---|---|
Registration | N555NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | UPS1038 |
First Seen | 2023-01-18 04:27:20 |
First Altitude | 35000 ft |
Last Seen | 2023-01-18 05:08:07 |
Last Altitude | 28825 ft |
Flight Status | Descending |
Number of Positions Reported | 3274 |
Possibly Landed At | |
Published Route |
ICAO: KRFD–KPVD IATA: RFD–PVD Airports: Chicago Rockford to Theodore Francis Green State Places: Chicago/Rockford, United States to Providence, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |