ModeS Hex Code | AC2859 United States |
---|---|
Registration | N8825Q |
Aircraft Type | 737MAX 8 B38M |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA1899 |
First Seen | 2023-05-07 07:01:32 |
First Altitude | 39000 ft |
Last Seen | 2023-05-07 07:22:17 |
Last Altitude | 37000 ft |
Flight Status | Descending |
Number of Positions Reported | 720 |
Possibly Landed At | |
Published Route |
ICAO: KPVD–KCLE IATA: PVD–CLE Airports: Theodore Francis Green State to Cleveland Hopkins Places: Providence, United States to Cleveland, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |