ModeS Hex Code | AAFBF3![]() |
---|---|
Registration | N807AW |
Aircraft Type | Airbus A319 132 A319 |
Category | Jet |
Operator |
American Airlines AAL |
Callsign | AAL3012 |
First Seen | 2024-07-05 14:47:45 |
First Altitude | 27425 ft |
Last Seen | 2024-07-05 14:59:29 |
Last Altitude | 17875 ft |
Flight Status |
![]() |
Number of Positions Reported | 50 |
Possibly Landed At | |
Published Route |
ICAO: KPHL–KCLE IATA: PHL–CLE Airports: Philadelphia to Cleveland Hopkins Places: Philadelphia, United States to Cleveland, United States |
Tracking |
Leaflet © OpenStreetMap contributors |