ModeS Hex Code | AB1257![]() |
---|---|
Registration | N812RX |
Aircraft Type | Falcon 2000LX S F2LX |
Category | Bizjet |
Operator | CVS Pharmacy Inc |
Callsign | N812RX |
First Seen | 2023-09-06 20:44:54 |
First Altitude | 41000 ft |
Last Seen | 2023-09-06 21:25:43 |
Last Altitude | 25800 ft |
Flight Status |
![]() |
Number of Positions Reported | 1358 |
Possibly Landed At | |
Published Route | |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |