ModeS Hex Code | A74FA2 United States |
---|---|
Registration | N570NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5030 |
First Seen | 2023-10-11 18:33:44 |
First Altitude | 4162 ft |
Last Seen | 2023-10-11 19:12:23 |
Last Altitude | 6619 ft |
Flight Status | Climbing |
Number of Positions Reported | 2119 |
Possibly Landed At | |
Published Route |
ICAO: KCLT–KCLT IATA: CLT–CLT Airports: Charlotte Douglas to Charlotte Douglas Places: Charlotte, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |