ModeS Hex Code | C041B9 Canada |
---|---|
Registration | C-FYXC |
Aircraft Type | Boeing 737MAX 8 B38M |
Category | Jet |
Operator |
Sunwing Airlines SWG |
Callsign | SWG6240 |
First Seen | 2024-07-16 18:41:12 |
First Altitude | 725 ft |
Last Seen | 2024-07-16 19:09:43 |
Last Altitude | 23675 ft |
Flight Status | Climbing |
Number of Positions Reported | 1080 |
Possibly Landed At | |
Published Route |
ICAO: CYYZ–MUHG IATA: YYZ–HOG Airports: Lester B. Pearson to Frank Pais Places: Toronto, Canada to Holguin, Cuba |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |