ModeS Hex Code | A3311B United States |
---|---|
Registration | N3044J |
Aircraft Type | Airbus BD-500-1A11 BCS3 |
Category | Jet |
Operator |
JetBlue Airways JBU |
Callsign | JBU2001 |
First Seen | 2024-07-17 07:28:24 |
First Altitude | 2175 ft |
Last Seen | 2024-07-17 07:50:35 |
Last Altitude | 26975 ft |
Flight Status | Climbing |
Number of Positions Reported | 837 |
Possibly Landed At | |
Published Route |
ICAO: KBUF–KJFK IATA: BUF–JFK Airports: Buffalo Niagara to John F Kennedy Places: Buffalo, United States to New York, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |