ModeS Hex Code | A23200 United States |
---|---|
Registration | N240WN |
Aircraft Type | 737NG 7H4/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA1696 |
First Seen | 2023-11-28 22:52:10 |
First Altitude | 30000 ft |
Last Seen | 2023-11-28 22:58:35 |
Last Altitude | 22350 ft |
Flight Status | Descending |
Number of Positions Reported | 22 |
Possibly Landed At | |
Published Route |
ICAO: KBWI–KCLE IATA: BWI–CLE Airports: Baltimore/Washington International Thurgood Marshal to Cleveland Hopkins Places: Baltimore, United States to Cleveland, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |