ModeS Hex Code | C004E9 Canada |
---|---|
Registration | C-FBWI |
Aircraft Type | 737NG 8CT/W B738 |
Category | Jet |
Operator |
WestJet WJA |
Callsign | WJA2521 |
First Seen | 2023-12-02 17:58:11 |
First Altitude | 34700 ft |
Last Seen | 2023-12-02 18:33:53 |
Last Altitude | 2132 ft |
Flight Status | Descending |
Number of Positions Reported | 2718 |
Possibly Landed At | |
Published Route |
ICAO: MYNN–CYYZ IATA: NAS–YYZ Airports: Lynden Pindling to Lester B. Pearson Places: Nassau, Bahamas to Toronto, Canada |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |