ModeS Hex Code | A3311B United States |
---|---|
Registration | N3044J |
Aircraft Type | Airbus BD-500-1A11 BCS3 |
Category | Jet |
Operator |
JetBlue Airways JBU |
Callsign | JBU207 |
First Seen | 2024-07-18 15:08:23 |
First Altitude | 36000 ft |
Last Seen | 2024-07-18 16:05:40 |
Last Altitude | 35975 ft |
Flight Status | Level flight |
Number of Positions Reported | 1808 |
Possibly Landed At | |
Published Route |
ICAO: KBOS–KBNA IATA: BOS–BNA Airports: General Edward Lawrence Logan to Nashville Places: Boston, United States to Nashville, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |