ModeS Hex Code | ABAAFE United States |
---|---|
Registration | N8509U |
Aircraft Type | 737NG 800/W B738 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA1514 |
First Seen | 2024-01-04 17:45:53 |
First Altitude | 37000 ft |
Last Seen | 2024-01-04 18:06:19 |
Last Altitude | 36475 ft |
Flight Status | Descending |
Number of Positions Reported | 368 |
Possibly Landed At | |
Published Route |
ICAO: KSJC–KPHL IATA: SJC–PHL Airports: Norman Y. Mineta San Jose to Philadelphia Places: San Jose, United States to Philadelphia, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |