ModeS Hex Code | ABFA65![]() |
---|---|
Registration | N871DN |
Aircraft Type | Boeing 737NG 900ER/W B739 |
Category | Jet |
Operator |
Delta Air Lines DAL |
Callsign | DAL2601 |
First Seen | 2024-07-20 06:36:00 |
First Altitude | 33000 ft |
Last Seen | 2024-07-20 06:59:55 |
Last Altitude | 5343 ft |
Flight Status |
![]() |
Number of Positions Reported | 313 |
Possibly Landed At | |
Published Route |
ICAO: KBWI–KDTW IATA: BWI–DTW Airports: Baltimore/Washington International Thurgood Marshal to Detroit Metropolitan Wayne County Places: Baltimore, United States to Detroit, United States |
Tracking |
Leaflet © OpenStreetMap contributors |