ModeS Hex Code | C03BFB Canada |
---|---|
Registration | C-FWSO |
Aircraft Type | 737NG 7CT/W B737 |
Category | Jet |
Operator |
WestJet WJA |
Callsign | WJA1236 |
First Seen | 2024-01-24 08:35:16 |
First Altitude | 225 ft |
Last Seen | 2024-01-24 09:43:01 |
Last Altitude | 38000 ft |
Flight Status | Climbing |
Number of Positions Reported | 1503 |
Possibly Landed At | |
Published Route |
ICAO: CYYZ–KRSW IATA: YYZ–RSW Airports: Lester B. Pearson to Southwest Florida Places: Toronto, Canada to Fort Myers, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |