ModeS Hex Code | ABAAFE United States |
---|---|
Registration | N8509U |
Aircraft Type | 737NG 800/W B738 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA3143 |
First Seen | 2024-01-28 21:48:52 |
First Altitude | 35025 ft |
Last Seen | 2024-01-28 22:19:58 |
Last Altitude | 31675 ft |
Flight Status | Descending |
Number of Positions Reported | 550 |
Possibly Landed At | |
Published Route |
ICAO: KJAX–KSJC IATA: JAX–SJC Airports: Jacksonville to Norman Y. Mineta San Jose Places: Jacksonville, United States to San Jose, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |