ModeS Hex Code | C03C04 Canada |
---|---|
Registration | C-FWSX |
Aircraft Type | 737NG 7CT/W B737 |
Category | Jet |
Operator |
WestJet WJA |
Callsign | WJA2506 |
First Seen | 2024-02-26 10:26:26 |
First Altitude | 525 ft |
Last Seen | 2024-02-26 11:04:02 |
Last Altitude | 25700 ft |
Flight Status | Climbing |
Number of Positions Reported | 1324 |
Possibly Landed At | |
Published Route |
ICAO: CYYZ–MDPP IATA: YYZ–POP Airports: Lester B. Pearson to Gregorio Luperon Places: Toronto, Canada to Puerto Plata, Dominican Republic |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |